| Applications EXPANCEL® microspheres can be used in contact with many chemicals, including solvents, without negative effects on expansion or other properties. For some of the user areas there are brochures available as downloads. To view the brochures you need Adobe Reader. |
| User area | Download | Type | Improvement |
| Anti-slip coatings | WU, DU | Increase friction | |
| Braille paper | WU | Produces three-dimensional patterns | |
| Carpet underlays | (220 kb) | WU | Increase friction |
| Printing ink | WU, DU | Produces three-dimensional prints | |
| Car underbody coatings | (939 kb) | DE, DU | Reduced weight |
| Industrial non-woven textiles | (220 kb) | DU | Improve bulk and thickness |
| Boxboard | SL | Improve bulk and stiffness | |
| Fine paper | SL | Improve bulk and stiffness | |
| Auto body filler and marine and hobby putties | (255 kb) | DE | Reduce weight, improve sandability, improve applicability |
| Cable fillings | DE | Improve electrical insulation | |
| Cultured marble | (255 kb) | DE | Reduce weight, improve thermal shock resistance |
| Civil explosives | DE | Increase sensitivity | |
| Modelmaking materials | (255 kb) | DE | Improve processing |
| Sealants (acrylics, PUR, polysulphides, silicones) | DE | Reduce density, with retained elastomeric properties | |
| Synthetic wood | (255 kb) | DE | Reduce weight, lower tooling cost |
| Paints and crack fillers | WE | Reduce weight, improve applicability |
| There are
plenty of other applications. Your application might be a new application. Contact us. |